Most popularGOLDEN CATTLE
One recipe, made the long way. Choose the size that suits your kitchen.
What is on the pack
Ingredients, nutrition, storage and licence details, exactly as they appear on the label.
Milk Fat (A2 Gir Cow Milk)
Contains milk. Manufactured in a dairy facility.
Use by 6 months from the packaging date.
Batch No., Packed On and Use By are printed on each pack at the time of packing.
Serving size — 14 g (1 Tbsp)
| Nutrient | per 100 g | %RDA per serve |
|---|---|---|
| Energy (Kcal) | 905.2 | 6.33% |
| Protein (g) | 0 | — |
| Carbohydrate (g) | 0 | — |
| Total Sugar (g) | 0 | — |
| Added Sugar (g) | 0 | — |
| Total Fat (g) | 100 | 21.0% |
UPI, cards and netbanking via Cashfree
Sealed and cushioned for transit
Mon–Sat, 10:00 – 18:00 IST
Courier and tracking number in your account
| Saturated Fat (g) | 69.1 | 44.1% |
|---|
| Trans Fat (g) | 0 | — |
|---|
| PUFA (g) | 2.8 | — |
|---|
| MUFA (g) | 27.9 | — |
|---|
| Omega 3 (g) | 0.38 | — |
|---|
| Omega 6 (g) | 2.6 | — |
|---|
| Cholesterol (mg) | 126.5 | — |
|---|
| Sodium (mg) | 0 | — |
|---|
*%RDA based on ICMR, 2020 guidelines (2,000 kcal).